
Jul 01, 2025 EOD
Future Lifestyle Fashions Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 536507 | NSE Symbol: | FLFL | P/E(TTM): | 0.00 |
ISIN Demat: | INE452O01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -94.18 | Market Cap(₹Cr.): | 36.32 | Face Value(₹): | 2.00 |
Future Lifestyle Fashions Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 536507 | |
NSE Symbol: | FLFL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE452O01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -94.18 | |
Market Cap(₹Cr.): | 36.32 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1.74
|
1.74
|
Prev Close(₹) |
1.74
|
1.70
|
Volume |
183039
|
126598
|
Today's Range(₹) |
1.82 - 1.70
|
1.78 - 1.70
|
52-Week Range(₹) |
2.90 - 1.70
|
2.95 - 1.17
|
Buy(Size) |
0.00 (x 0)
|
1.78(x 6400)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|